APC Smart-UPS SMT1500, 1500VA, 120V - Refurbished Price In PakistanÂ
Output Power Capacity | 1.0kW / 1.44kVA |
Output Connections | (8) NEMA 5-15R (Battery Backup) |
|
|
Nominal Output Voltage | 120V |
Nominal Input Voltage | 120V |
Input Connections | NEMA 5-15P |
|
|
Cord Length | 6ft (1.8meters) |
Output:
Max Configurable Power (Watts) | 1.0kW / 1.44kVA |
Output Voltage Distortion | Less than 5 % |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Load Crest Factor | Up to 5 : 1 |
Topology | Line Interactive |
Waveform type | Sine wave |
Transfer Time | 4 ms typical : 8 ms maximum |
Input:
Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Input voltage range for main operations | 75 - 154 Adjustable, 82 - 144V |
Input voltage adjustable range for mains operation | 75 - 154V |
Number of Power Cords | 1 |
Batteries & Runtime:
Battery type | Lead-acid battery |
Typical Recharge Time | 3hour(s) |
Replacement Battery | RBC7 |
Expected Battery Life (years) | 3 - 5 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 136 Watts |
Battery Volt-Amp-Hour Capacity | 408 |
Communications & Management:
Interface Port(s) | SmartSlot, USB |
Control panel | Multifunction LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering:
Surge Energy Rating | 459 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical:
Maximum Height | 8.6 inches (219mm, 21.9cm) |
Maximum Width | 6.7 inches (171mm, 17.1cm) |
Maximum Depth | 17.3 inches (439mm, 43.9cm) |
Net Weight | 53.11 lbs. (24.09kg) |
Shipping Weight | 60.03 lbs. (27.23kg) |
Shipping Height | 14.8 inches (376mm, 37.6cm) |
Shipping Width | 12.9 inches (328mm, 32.8cm) |
Shipping Depth | 23.4 inches (595mm, 59.5cm) |
Color | Black |
Environmental:
Operating Temperature | 32 - 104°F (0 - 40°C) |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0 - 10000ft (0 - 3048 meters) |
Storage Temperature | -15 - 45°C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0 - 50000ft (0 - 15240 meters) |
Audible noise at 1 meter from surface of unit | 45.0dBA |
Online thermal dissipation | 135.0BTU/hr |