Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Build | Glass front, aluminum back, aluminum frame |
| |
Display | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| Wide color gamut |
| True-tone |
| |
Platform | iPadOS 14.5.1, upgradable to iPadOS 14.6 |
Chipset | Apple M1 |
CPU | Octa-core |
GPU | Apple GPU (8-core graphics) |
| |
Internal Memory | 128GB 8GB RAM |
| |
Main Camera | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF |
| 10 MP, f/2.4, 125˚ (ultrawide) |
| TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| |
Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
Features | Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS |
| |
Sound | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
| |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
| |
Feature Sensors | Face ID, accelerometer, gyro, barometer |
| Siri natural language commands and dictation |
| |
Battery | Li-Po 7538 mAh (28.65 Wh), non-removable |
Charging | Fast charging 18W – iPad Pro 11-inch M1 Chip |